Oconee Statistics YTD 2009 (153 listings) | |||||
Low | High | Average | Median | Total | |
List Price | $64,900 | $1,550,000 | $303,434 | $259,900 | $46,425,378 |
Selling Price | $51,750 | $1,502,208 | $279,949 | $237,000 | $42,832,217 |
List/Sold(%) | 57.21% | 113.02% | 93.15% | 94.38% | -- |
Price/SqFt ($) | $0.00 | $201.14 | $64.50 | $75.51 | -- |
Days on Market | 29 | 1170 | 218 | 155 | -- |
Oconee Statistics YTD 2008 (218 listings) | |||||
Low | High | Average | Median | Total | |
List Price | $64,900 | $1,150,000 | $339,877 | $299,900 | $74,093,276 |
Selling Price | $66,000 | $1,000,000 | $323,342 | $285,000 | $70,488,655 |
List/Sold(%) | 76.94% | 108.43% | 95.43% | 96.00% | -- |
Price/SqFt ($) | $0.00 | $189.10 | $47.38 | $0.00 | -- |
Days on Market | 1 | 1511 | 224 | 170.5 | -- |
Oconee Foreclosure Sales Statistics 2009 (24 listings) | |||||
Low | High | Average | Median | Total | |
List Price | $64,900 | $444,900 | $205,725 | $189,200 | $4,937,400 |
Selling Price | $65,900 | $375,000 | $185,898 | $175,000 | $4,461,559 |
List/Sold(%) | 57.21% | 105.44% | 93.80% | 97.29% | -- |
Price/SqFt ($) | $0.00 | $124.74 | $56.59 | $72.00 | -- |
Days on Market | 31 | 758 | 152 | 91 | -- |
No comments:
Post a Comment