Statistics (36 listings) | |||||
Low | High | Average | Median | Total | |
List Price | $12,000 | $525,000 | $168,450 | $138,000 | $6,064,200 |
Selling Price | $8,000 | $452,000 | $159,069 | $136,750 | $5,726,500 |
List/Sold(%) | 66.67% | 100.00% | 94.72% | 95.65% | -- |
Days on Market | 26 | 999 | 166 | 105.5 | -- |
Contrary to the national media attention to the mythological "national real estate market," we are seeing a strong 95 percent List/Sold ratio for home sellers in the Greater Athens area and a reasonable DOM (days on market) in the past couple of weeks of 166 days on properties sold.
No comments:
Post a Comment