Rank | Website | Visits | |
---|---|---|---|
1. | 7.30% | ||
2. | 5.89% | ||
3. | 5.22% | ||
4. | 4.27% | ||
5. | 4.16% | ||
6. | 3.35% | ||
7. | 3.19% | ||
8. | 2.00% | ||
9. | 1.83% | ||
10. | 1.68% | ||
11. | 1.56% | ||
12. | 1.52% | ||
13. | 1.51% | ||
14. | 1.00% | ||
15. | 1.00% | ||
16. | 0.96% | ||
17. | 0.95% | ||
18. | 0.94% | ||
19. | 0.92% | ||
20. | 0.91% |
If you are a buyer in our market, these are probably the best buying conditions in 30 years! If you would like to search the Athens MLS with MapTracks please take a look at listings in our “Classic City” today! On this web MLS search solution you can search every listing on the Georgia MLS for the Greater Athens area or in your Georgia town!
No comments:
Post a Comment