According to RealtyTrac.com; Cities with the highest increase in quarterly average home sales prices based on the last two calendar quarters, updated Apr 2009. These are probably the best buying conditions in 30 years! If you would like to check out Athens housing prices or search the Athens MLS please take a look at listings in our “Classic City” today! On this web MLS search solution you can search every listing on the Georgia MLS for the Greater Athens area or in your Georgia town!
City, State | Avg. Home Sales Price | Quarterly % Change | |
---|---|---|---|
Fitzgerald, GA | $163,510 | 97.73 % | |
Saint Simons Isle, GA | $733,082 | 64.99 % | |
Clarkston, GA | $199,428 | 57.31 % | |
Fairburn, GA | $283,351 | 47.36 % | |
Mount Airy, GA | $154,283 | 28.74 % | |
Springfield, GA | $143,017 | 28.33 % | |
Williamson, GA | $170,000 | 27.50 % | |
Thomson, GA | $141,917 | 24.18 % | |
Athens, GA | $230,098 | 22.82 % | |
Hoschton, GA | $290,671 | 21.67 % |
No comments:
Post a Comment