According to Zillow.com, the median priced home in Athens, GA
is at $154,661 as of May 29, 2009. The one year change in median home value in the Athens area is up 12.5%. If you are a buyer in our market, these are probably the best buying conditions in 30 years! If you would like to search the Athens MLS please take a look at listings in our “Classic City” today! On this web MLS search solution you can search every listing on the Georgia MLS for the Greater Athens area or in your Georgia town!Athens Home Value Information
Athens National
Zillow Home Value Index: | $154,661 | $183,861 | |
1-Yr. Change: | $17,209 | -$30,290 | |
Zestimate Per Sq. Ft.: | $144 | $226 | |
Flips (Sold Twice Within the Last Yr.): | 0.7% | 1.3% | |
Turnover (Sold Within Last Yr.): | 2.6% | 1.8% | |
Property Tax: | $1,837 | $2,973 | |
Median Condo Value: | $117,500 | $193,500 | |
Median Single Family Home Value: | $166,500 | $208,500 |
No comments:
Post a Comment