Statistics (13 listings) | |||||
Low | High | Average | Median | Total | |
List Price | $28,500 | $429,900 | $156,260 | $120,900 | $2,031,375 |
Selling Price | $28,500 | $415,000 | $147,723 | $110,000 | $1,920,400 |
List/Sold(%) | 85.00% | 101.05% | 94.60% | 94.55% | -- |
Days on Market | 19 | 661 | 150 | 65 | -- |
Note the "High" sales was on the market for 661 days. The only other sale out of this group of home sales that was over $175,000 sold at $280,000 in 141 days. Roughly 85 percent of this week's sales were under the $175k level.
What is important to note is that sellers are still getting a tight 95 percent of list price. That is good for all of us!
No comments:
Post a Comment