Thus far in the month of August we are seeing the following Stats in the Athens, GA housing market;
Statistics (44 listings) | |||||
Low | High | Average | Median | Total | |
List Price | $27,900 | $670,000 | $198,602 | $145,200 | $8,738,484 |
Selling Price | $23,000 | $610,000 | $187,530 | $141,250 | $8,251,337 |
List/Sold(%) | 78.35% | 101.05% | 95.25% | 96.36% | -- |
Price/SqFt ($) | $0.00 | $158.52 | $56.21 | $67.00 | -- |
Days on Market | 19 | 576 | 149 | 96 | -- |
Very good real estate stuff. I would like to visit again
ReplyDeleteListing For Rent
Real estate is one of the best businesses now a day. Nice real estate blog. Thanks
ReplyDeleteClick here for : Hialeah Homes
I found this blog informative as I have interest in real estate and I bookmarked this link. Thank you for good job!
ReplyDeleteClick here for : Homes Doral For Sale